Pulco Lane, Ronda | Only Lot 12 remaining within the Forest Hills Subdivision with minimal restrictions in Wilkes County. Mobile homes allowed. Accessed on Pulco Lane (a private gravel roadway) from Clingman Road. No known perk test have been completed. Surry-Yadkin Electric for power and fiber optics provided by Wilkes Communications appears to be in roadway. No trespassing please have an appointment to walk the land. Best way to view approximate property lines in by way of an app like OnX or LandGlide. Reported tax value is for all three tax parcels. See individual lot availability below:
SOLD Lot 14 | 1.90 Acres | MLS No. 1164070 | $25,000
SOLD Lot 11 and Parcel 1300603 | 1.80 Acres | MLS No. 1164069 | $19,000
SOLD Lot 13 | 3.00 Acres | MLS No. 1164068 | $21,000
Lot 12 | 1.70 Acres | MLS No. 1164067 | $25,000
SOLD Lot 8, 9, 10 | 3.00 Acres | MLS No. 1164065 | $19,000
SOLD Lot 18 & 19 | 0.94 Acre | MLS No. 1164062 | $25,000
SOLD Lot 21 | 0.80 Acre | MLS No. 1164061 | $19,000
SOLD Lot 23 | 0.75 Acre | MLS No. 1164059 | $19,000
SOLD Block B | 1.60 Acres | MLS No. 1164057 | $21,000
SOLD Block A | 2.00 Acres | MLS No. 1164046 | $25,000


















